BULK SMS PRICING

Sr. No. SMS Pack Rate/SMS (Ps) SMS Package Cost * (Rs) Service tax 12.36% Amount Including taxes
1 10,000 28ps 2,800 346 3,146
2 25,000 27ps 6,750 834 7,584
3 50,000 26ps 13,000 1,607 14,607
4 100,000 22ps 22,000 2,719 24,719
5 500,000 19ps 95,000 11,742 106,742
6 1,000,000 17ps 170,000 21,012 191,012
7 5,000,000 16ps 800,000 98,880 898,880
8 10,000,000 14ps 1,400,000 173,040 1,573,040
Sr. No. SMS Pack Rate/SMS (Ps) SMS Package Cost * (Rs) Service tax 12.36% Amount Including taxes
1 10000 43ps 4,300 531 4,831
2 25000 42ps 10,500 1,298 11,798
3 50000 40ps 20,000 2,472 22,472
4 100000 38ps 38,000 4,697 42,697
5 500000 33ps 165,000 20,394 185,394
6 1000000 32ps 320,000 39,552 359,552
7 5000000 30ps 1,500,000 185,400 1,685,400
8 10000000 28ps 2,800,000 346,080 3,146,080
Sr. No. SMS Pack Rate/SMS (Ps) SMS Package Cost * (Rs) Service tax 12.36% Amount Including taxes
1 50000 35ps 17,500 2,163 19,663
2 100000 28ps 28,000 3,461 31,461
3 500000 26ps 130,000 16,068 146,068
4 1000000 25ps 250,000 30,900 280,900
5 2500000 23ps 575,000 71,070 646,070
6 5000000 20ps 1,000,000 123,600 1,123,600
Introduction
BULK SMS PRICING

Offering what others dare not.

0712 6577239mktg@indiasms.com
Scroll to top
Copyrights. 2013 India SMS. All Rights Reserved